Odds board
Odds board 8 Nov 2026: Chicago Bulls v Philadelphia 76ers leads 8…
8 top-league games kick off in the next 24 hours across soccer, basketball, American football and tennis; 26 crypto sportsbooks price them, with Duel running the tightest average margin at 2.3%.
- 8Marquee games in the next 24h
- 26Crypto sportsbooks quoting them
- 2.3%Tightest average margin — Duel
- 4.25 / 1.26Best prices — Chicago Bulls v Philadelphia 76ers
Chicago Bulls v Philadelphia 76ers (NBA, 20:40 UTC) is the headliner, according to today's live odds board. Cloudbet posts the best home price and Duel posts the best away price. Decimal odds are a single snapshot; as of 8 Nov 2026, 07:29 UTC.
The slate spans soccer, basketball, American football and tennis, and it is quoted by 26 crypto sportsbooks within a wider pool of 69 sportsbooks of every type. Duel appears most often at the sharp end of the board across the matchups, while Stake shows the loosest pricing on average.
Margins on individual games vary. Duel posts the tightest margin on the Bulls–76ers line and Winna posts the widest margin elsewhere; for a sense of market fairness see the rolling 7-day sports edge. Across the full slate the tightest operator average margin is Duel and the widest operator average margin is Stake.
Before kick-off check the quoted numbers on 8 Nov 2026: the Bulls’ away price at Duel is the exact figure to confirm on that date.
Marquee games kicking off in the 24 hours from 8 Nov 2026, 07:30 UTC, with the best crypto-sportsbook price on each outcome. Decimal odds, one snapshot. Source: circus.fyi.
| # | Game | League | Kick-off (UTC) | Best home | Best draw | Best away | Books |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Bulls v Philadelphia 76ers | NBA | 20:40 | 4.25 · Cloudbet | — | 1.26 · Duel | 69 |
| 2 | Minnesota Timberwolves v Utah Jazz | NBA | 00:10 | 1.18 · Duel | — | 5.60 · Duel | 69 |
| 3 | Ipswich Town v Bournemouth | EPL | 14:00 | 4.10 · Gambana | 3.85 · Gambana | 1.95 · Goated | 69 |
| 4 | Brighton and Hove Albion v Brentford | EPL | 14:00 | 1.96 · Goated | 4.10 · Sportsbet.io | 3.90 · Duel | 69 |
| 5 | Sunderland v Chelsea | EPL | 14:00 | 3.65 · Duel | 3.70 · Duel | 2.13 · Goated | 69 |
| 6 | Ben Shelton v Carlos Alcaraz | ATP Paris Masters | 14:00 | 4.30 · Duel | — | 1.27 · Duel | 66 |
| 7 | Atlanta Falcons v Cincinnati Bengals | NFL | 14:30 | 2.50 · Duel | — | 1.61 · Duel | 66 |
| 8 | Indianapolis Colts v Dallas Cowboys | NFL | 18:00 | 2.98 · Duel | — | 1.46 · Duel | 66 |
Chicago Bulls v Philadelphia 76ers — NBA, 20:40 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Chicago Bulls | Philadelphia 76ers | Margin |
|---|---|---|---|---|
| 1 | 4.20 | 1.26 | 3.2% | |
| 2 | 4.20 | 1.26 | 3.2% | |
| 3 | 4.20 | 1.26 | 3.2% | |
| 4 | 4.20 | 1.25 | 3.8% | |
| 5 | 4.25 | 1.24 | 4.2% | |
| 6 | 4.10 | 1.25 | 4.4% | |
| 7 | 3.90 | 1.26 | 5.0% | |
| 8 | 4.10 | 1.24 | 5.0% | |
| 9 | 4.10 | 1.24 | 5.0% | |
| 10 | 4.00 | 1.24 | 5.6% | |
| 11 | 4.00 | 1.24 | 5.6% | |
| 12 | 4.00 | 1.24 | 5.6% |
Minnesota Timberwolves v Utah Jazz — NBA, 00:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Minnesota Timberwolves | Utah Jazz | Margin |
|---|---|---|---|---|
| 1 | 1.18 | 5.60 | 2.6% | |
| 2 | 1.18 | 5.60 | 2.6% | |
| 3 | 1.18 | 5.20 | 4.0% | |
| 4 | 1.17 | 5.40 | 4.0% | |
| 5 | 1.17 | 5.40 | 4.0% | |
| 6 | 1.17 | 5.20 | 4.7% | |
| 7 | 1.16 | 5.40 | 4.7% | |
| 8 | 1.17 | 5.15 | 4.9% | |
| 9 | 1.16 | 5.20 | 5.4% | |
| 10 | 1.16 | 5.20 | 5.4% | |
| 11 | 1.16 | 5.00 | 6.2% | |
| 12 | 1.16 | 5.00 | 6.2% |
Ipswich Town v Bournemouth — EPL, 14:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Ipswich Town | Draw | Bournemouth | Margin |
|---|---|---|---|---|---|
| 1 | 4.10 | 3.85 | 1.94 | 1.9% | |
| 2 | 4.10 | 3.85 | 1.93 | 2.2% | |
| 3 | 3.95 | 3.80 | 1.95 | 2.9% | |
| 4 | 3.95 | 3.85 | 1.91 | 3.6% | |
| 5 | 4.00 | 3.80 | 1.91 | 3.7% | |
| 6 | 3.90 | 3.80 | 1.92 | 4.0% | |
| 7 | 3.95 | 3.75 | 1.92 | 4.1% | |
| 8 | 3.90 | 3.75 | 1.93 | 4.1% | |
| 9 | 4.00 | 3.75 | 1.90 | 4.3% | |
| 10 | 3.95 | 3.75 | 1.91 | 4.3% | |
| 11 | 4.00 | 3.70 | 1.89 | 4.9% | |
| 12 | 3.88 | 3.74 | 1.90 | 5.1% |
Brighton and Hove Albion v Brentford — EPL, 14:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Brighton and Hove Albion | Draw | Brentford | Margin |
|---|---|---|---|---|---|
| 1 | 1.94 | 4.00 | 3.90 | 2.2% | |
| 2 | 1.94 | 4.00 | 3.90 | 2.2% | |
| 3 | 1.96 | 3.90 | 3.80 | 3.0% | |
| 4 | 1.94 | 4.10 | 3.65 | 3.3% | |
| 5 | 1.92 | 3.95 | 3.80 | 3.7% | |
| 6 | 1.94 | 3.90 | 3.75 | 3.9% | |
| 7 | 1.91 | 3.95 | 3.80 | 4.0% | |
| 8 | 1.91 | 3.95 | 3.80 | 4.0% | |
| 9 | 1.93 | 3.90 | 3.75 | 4.1% | |
| 10 | 1.93 | 3.90 | 3.75 | 4.1% | |
| 11 | 1.94 | 3.85 | 3.70 | 4.5% | |
| 12 | 1.90 | 3.90 | 3.75 | 4.9% |
Sunderland v Chelsea — EPL, 14:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Sunderland | Draw | Chelsea | Margin |
|---|---|---|---|---|---|
| 1 | 3.65 | 3.70 | 2.10 | 2.0% | |
| 2 | 3.65 | 3.70 | 2.10 | 2.0% | |
| 3 | 3.50 | 3.60 | 2.13 | 3.3% | |
| 4 | 3.55 | 3.65 | 2.08 | 3.6% | |
| 5 | 3.60 | 3.65 | 2.06 | 3.7% | |
| 6 | 3.45 | 3.60 | 2.12 | 3.9% | |
| 7 | 3.50 | 3.60 | 2.10 | 4.0% | |
| 8 | 3.45 | 3.60 | 2.11 | 4.2% | |
| 9 | 3.55 | 3.55 | 2.08 | 4.4% | |
| 10 | 3.55 | 3.60 | 2.06 | 4.5% | |
| 11 | 3.55 | 3.60 | 2.06 | 4.5% | |
| 12 | 3.52 | 3.61 | 2.05 | 4.9% |
Ben Shelton v Carlos Alcaraz — ATP Paris Masters, 14:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Ben Shelton | Carlos Alcaraz | Margin |
|---|---|---|---|---|
| 1 | 4.30 | 1.27 | 2.0% | |
| 2 | 4.20 | 1.26 | 3.2% | |
| 3 | 3.85 | 1.27 | 4.7% | |
| 4 | 3.85 | 1.27 | 4.7% | |
| 5 | 3.85 | 1.27 | 4.7% | |
| 6 | 3.80 | 1.27 | 5.1% | |
| 7 | 4.20 | 1.23 | 5.1% | |
| 8 | 3.85 | 1.26 | 5.3% | |
| 9 | 4.00 | 1.24 | 5.6% | |
| 10 | 4.00 | 1.24 | 5.6% | |
| 11 | 4.00 | 1.24 | 5.6% | |
| 12 | 4.00 | 1.24 | 5.6% |
Atlanta Falcons v Cincinnati Bengals — NFL, 14:30 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Atlanta Falcons | Cincinnati Bengals | Margin |
|---|---|---|---|---|
| 1 | 2.50 | 1.61 | 2.1% | |
| 2 | 2.49 | 1.59 | 3.1% | |
| 3 | 2.46 | 1.60 | 3.2% | |
| 4 | 2.46 | 1.58 | 3.9% | |
| 5 | 2.50 | 1.56 | 4.1% | |
| 6 | 2.40 | 1.60 | 4.2% | |
| 7 | 2.42 | 1.59 | 4.2% | |
| 8 | 2.42 | 1.59 | 4.2% | |
| 9 | 2.42 | 1.59 | 4.2% | |
| 10 | 2.42 | 1.59 | 4.2% | |
| 11 | 2.40 | 1.57 | 5.4% | |
| 12 | 2.40 | 1.57 | 5.4% |
Indianapolis Colts v Dallas Cowboys — NFL, 18:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Indianapolis Colts | Dallas Cowboys | Margin |
|---|---|---|---|---|
| 1 | 2.98 | 1.46 | 2.1% | |
| 2 | 2.95 | 1.45 | 2.9% | |
| 3 | 2.94 | 1.45 | 3.0% | |
| 4 | 2.90 | 1.44 | 3.9% | |
| 5 | 2.88 | 1.44 | 4.2% | |
| 6 | 2.88 | 1.44 | 4.2% | |
| 7 | 2.88 | 1.44 | 4.2% | |
| 8 | 2.84 | 1.45 | 4.2% | |
| 9 | 2.90 | 1.43 | 4.4% | |
| 10 | 2.90 | 1.42 | 4.9% | |
| 11 | 2.84 | 1.43 | 5.1% | |
| 12 | 2.84 | 1.43 | 5.1% |