Odds board
Odds board 7 Nov 2026: Leeds United v Tottenham Hotspur leads 8…
8 top-league games are priced across soccer, basketball and tennis. Decimal odds are a single snapshot as of 7 Nov 2026, 07:29 UTC.
Published · Period 7 Nov 2026 · Duel, Gambana, Sportsbet.io
- 8Marquee games in the next 24h
- 26Crypto sportsbooks quoting them
- 2.5%Tightest average margin — Duel
- 2.86 / 3.50 / 2.66Best prices — Leeds United v Tottenham Hotspur
Leeds United v Tottenham Hotspur tops the slate: Sportsbet.io posts a 2.86 home, a 3.50 draw and a 2.66 away, and 26 crypto sportsbooks carry the market, with Sportsbet.io offering the tightest margin at 1.1%, according to today's live odds board.
Across the full board Duel posts the tightest average margin at 2.5%, while BC.Game runs the widest overall average at 6.6%. Stake supplies the largest single-game spread observed on the board at 6.8%.
Market specifics split across operators. Nottingham Forest v Manchester City shows a 4.90 home at Duel, a 4.20 draw at Sportsbet.io and a 1.78 away at Goated; both Nottingham and Fulham markets register a Duel tightness of 2.2%. Fulham v Newcastle lists 2.08 at Goated, a 3.80 draw at Sportsbet.io and a 3.70 away at Duel. Arsenal v Hull City features 1.17 and 8.40 at Duel and a 23.00 away at Sportsbet.io. The NBA matches tilt the other way: Cleveland posts 2.70 home and 1.53 away, and Indiana shows a 1.38 away line at Duel. At the Paris Masters Duel quotes 4.00/1.30 for Van Assche and 5.20/1.20 for Ruud. Operator lists and market coverage are available at the rolling 7-day sports edge.
Check back on Monday 9 Nov 2026 and verify whether 69 sportsbooks still list the Leeds v Tottenham market.
Marquee games kicking off in the 24 hours from 7 Nov 2026, 07:30 UTC, with the best crypto-sportsbook price on each outcome. Decimal odds, one snapshot. Source: circus.fyi.
| # | Game | League | Kick-off (UTC) | Best home | Best draw | Best away | Books |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United v Tottenham Hotspur | EPL | 12:30 | 2.86 · Sportsbet.io | 3.50 · Sportsbet.io | 2.66 · Sportsbet.io | 69 |
| 2 | Nottingham Forest v Manchester City | EPL | 17:30 | 4.90 · Duel | 4.20 · Sportsbet.io | 1.78 · Goated | 69 |
| 3 | Fulham v Newcastle United | EPL | 15:00 | 2.08 · Goated | 3.80 · Sportsbet.io | 3.70 · Duel | 68 |
| 4 | Arsenal v Hull City | EPL | 15:00 | 1.17 · Duel | 8.40 · Duel | 23.00 · Sportsbet.io | 68 |
| 5 | Indiana Pacers v Denver Nuggets | NBA | 22:10 | 3.50 · Cloudbet | — | 1.38 · Duel | 67 |
| 6 | Cleveland Cavaliers v New York Knicks | NBA | 01:10 | 2.70 · Cloudbet | — | 1.53 · Duel | 67 |
| 7 | Luca Van Assche v Ben Shelton | ATP Paris Masters | 13:30 | 4.00 · Duel | — | 1.30 · Duel | 66 |
| 8 | Casper Ruud v Carlos Alcaraz | ATP Paris Masters | 16:00 | 5.20 · Duel | — | 1.20 · Duel | 66 |
Leeds United v Tottenham Hotspur — EPL, 12:30 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Leeds United | Draw | Tottenham Hotspur | Margin |
|---|---|---|---|---|---|
| 1 | 2.86 | 3.50 | 2.66 | 1.1% | |
| 2 | 2.86 | 3.45 | 2.64 | 1.8% | |
| 3 | 2.84 | 3.45 | 2.64 | 2.1% | |
| 4 | 2.75 | 3.40 | 2.65 | 3.5% | |
| 5 | 2.80 | 3.40 | 2.60 | 3.6% | |
| 6 | 2.80 | 3.35 | 2.60 | 4.0% | |
| 7 | 2.80 | 3.35 | 2.60 | 4.0% | |
| 8 | 2.75 | 3.40 | 2.60 | 4.2% | |
| 9 | 2.75 | 3.40 | 2.60 | 4.2% | |
| 10 | 2.75 | 3.40 | 2.60 | 4.2% | |
| 11 | 2.75 | 3.33 | 2.59 | 5.0% | |
| 12 | 2.70 | 3.35 | 2.60 | 5.3% |
Nottingham Forest v Manchester City — EPL, 17:30 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Nottingham Forest | Draw | Manchester City | Margin |
|---|---|---|---|---|---|
| 1 | 4.90 | 4.00 | 1.76 | 2.2% | |
| 2 | 4.90 | 4.00 | 1.76 | 2.2% | |
| 3 | 4.60 | 4.00 | 1.78 | 2.9% | |
| 4 | 4.60 | 4.00 | 1.76 | 3.6% | |
| 5 | 4.80 | 3.95 | 1.74 | 3.6% | |
| 6 | 4.40 | 4.20 | 1.75 | 3.7% | |
| 7 | 4.70 | 3.95 | 1.74 | 4.1% | |
| 8 | 4.60 | 3.95 | 1.75 | 4.2% | |
| 9 | 4.62 | 3.92 | 1.75 | 4.3% | |
| 10 | 4.50 | 3.95 | 1.76 | 4.4% | |
| 11 | 4.75 | 3.90 | 1.72 | 4.8% | |
| 12 | 4.70 | 3.85 | 1.72 | 5.4% |
Fulham v Newcastle United — EPL, 15:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Fulham | Draw | Newcastle United | Margin |
|---|---|---|---|---|---|
| 1 | 2.06 | 3.75 | 3.70 | 2.2% | |
| 2 | 2.06 | 3.75 | 3.70 | 2.2% | |
| 3 | 2.08 | 3.70 | 3.55 | 3.3% | |
| 4 | 2.06 | 3.80 | 3.50 | 3.4% | |
| 5 | 2.04 | 3.70 | 3.65 | 3.4% | |
| 6 | 2.06 | 3.70 | 3.50 | 4.1% | |
| 7 | 2.06 | 3.70 | 3.50 | 4.1% | |
| 8 | 2.06 | 3.70 | 3.50 | 4.1% | |
| 9 | 2.02 | 3.65 | 3.60 | 4.7% | |
| 10 | 2.02 | 3.65 | 3.60 | 4.7% | |
| 11 | 2.02 | 3.65 | 3.60 | 4.7% | |
| 12 | 2.02 | 3.65 | 3.60 | 4.7% |
Arsenal v Hull City — EPL, 15:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Arsenal | Draw | Hull City | Margin |
|---|---|---|---|---|---|
| 1 | 1.17 | 8.40 | 20.00 | 2.4% | |
| 2 | 1.17 | 8.40 | 20.00 | 2.4% | |
| 3 | 1.17 | 8.20 | 19.00 | 2.9% | |
| 4 | 1.15 | 8.20 | 23.00 | 3.5% | |
| 5 | 1.16 | 8.20 | 19.00 | 3.7% | |
| 6 | 1.16 | 8.20 | 19.00 | 3.7% | |
| 7 | 1.16 | 8.00 | 20.00 | 3.7% | |
| 8 | 1.16 | 8.00 | 19.00 | 4.0% | |
| 9 | 1.16 | 7.80 | 19.50 | 4.2% | |
| 10 | 1.15 | 7.80 | 20.00 | 4.8% | |
| 11 | 1.15 | 7.80 | 20.00 | 4.8% | |
| 12 | 1.15 | 7.60 | 20.00 | 5.1% |
Indiana Pacers v Denver Nuggets — NBA, 22:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Indiana Pacers | Denver Nuggets | Margin |
|---|---|---|---|---|
| 1 | 3.25 | 1.38 | 3.2% | |
| 2 | 3.25 | 1.38 | 3.2% | |
| 3 | 3.25 | 1.38 | 3.2% | |
| 4 | 3.30 | 1.36 | 3.8% | |
| 5 | 3.20 | 1.37 | 4.2% | |
| 6 | 3.50 | 1.32 | 4.3% | |
| 7 | 3.25 | 1.35 | 4.8% | |
| 8 | 3.25 | 1.35 | 4.8% | |
| 9 | 3.15 | 1.36 | 5.3% | |
| 10 | 3.20 | 1.35 | 5.3% | |
| 11 | 3.20 | 1.34 | 5.9% | |
| 12 | 3.10 | 1.35 | 6.3% |
Cleveland Cavaliers v New York Knicks — NBA, 01:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Cleveland Cavaliers | New York Knicks | Margin |
|---|---|---|---|---|
| 1 | 2.64 | 1.53 | 3.2% | |
| 2 | 2.64 | 1.53 | 3.2% | |
| 3 | 2.65 | 1.52 | 3.5% | |
| 4 | 2.62 | 1.53 | 3.5% | |
| 5 | 2.70 | 1.49 | 4.2% | |
| 6 | 2.60 | 1.52 | 4.3% | |
| 7 | 2.52 | 1.53 | 5.0% | |
| 8 | 2.60 | 1.50 | 5.1% | |
| 9 | 2.60 | 1.50 | 5.1% | |
| 10 | 2.56 | 1.51 | 5.3% | |
| 11 | 2.55 | 1.49 | 6.3% | |
| 12 | 2.52 | 1.50 | 6.3% |
Luca Van Assche v Ben Shelton — ATP Paris Masters, 13:30 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Luca Van Assche | Ben Shelton | Margin |
|---|---|---|---|---|
| 1 | 4.00 | 1.30 | 1.9% | |
| 2 | 3.95 | 1.29 | 2.8% | |
| 3 | 3.75 | 1.28 | 4.8% | |
| 4 | 3.75 | 1.28 | 4.8% | |
| 5 | 3.75 | 1.28 | 4.8% | |
| 6 | 3.80 | 1.27 | 5.1% | |
| 7 | 3.80 | 1.27 | 5.1% | |
| 8 | 3.85 | 1.26 | 5.3% | |
| 9 | 3.75 | 1.27 | 5.4% | |
| 10 | 3.75 | 1.27 | 5.4% | |
| 11 | 3.75 | 1.27 | 5.4% | |
| 12 | 3.75 | 1.27 | 5.4% |
Casper Ruud v Carlos Alcaraz — ATP Paris Masters, 16:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Casper Ruud | Carlos Alcaraz | Margin |
|---|---|---|---|---|
| 1 | 5.20 | 1.20 | 2.6% | |
| 2 | 5.20 | 1.20 | 2.6% | |
| 3 | 4.80 | 1.19 | 4.9% | |
| 4 | 4.80 | 1.19 | 4.9% | |
| 5 | 4.80 | 1.19 | 4.9% | |
| 6 | 4.80 | 1.19 | 4.9% | |
| 7 | 4.60 | 1.20 | 5.1% | |
| 8 | 5.05 | 1.17 | 5.3% | |
| 9 | 4.80 | 1.18 | 5.6% | |
| 10 | 4.80 | 1.18 | 5.6% | |
| 11 | 4.80 | 1.18 | 5.6% | |
| 12 | 4.80 | 1.18 | 5.6% |