Odds board
Odds board 5 Nov 2026: Tommy Paul v Quentin Halys leads 8 marquee…
8 top-league games kick off in the next 24 hours across soccer, basketball, American football, tennis; 26 crypto sportsbooks price them, with Duel running the tightest average margin at 2.3%.
Published · Period 5 Nov 2026 · Duel, Sportsbet.io, Gambana
- 8Marquee games in the next 24h
- 26Crypto sportsbooks quoting them
- 2.3%Tightest average margin — Duel
- 1.32 / 3.80Best prices — Tommy Paul v Quentin Halys
Tommy Paul v Quentin Halys tops the board in the ATP Paris Masters, kickoff 10:00 UTC. Decimal odds are a single snapshot; see the board at today's live odds board. Sixty‑six sportsbooks of every type quote the match, including 25 crypto sportsbooks. Duel shows the best prices, offering 1.32 for Paul and 3.80 for Halys, and it posts the game's tightest book margin at 2.1%.
Across the slate the narrowest single‑book margin appears at Sportsbet.io for AC Milan v Ferencváros, 0.9%. The slackest single‑book margin belongs to MetaWin at 7.8%. At operator level Winna posts the widest average margin across the schedule, 6.9%.
Other matches show wider dispersion. Ben Shelton v Arthur Rinderknech is priced most tightly at Duel, with 1.34 for Shelton and 3.65 for Rinderknech and a Duel book margin of 2.0%. AC Milan v Ferencváros carries better exchange depth, with best home 1.39, best draw 5.60 and best away 9.60 at different books. Margins and best prices are tabulated for transparency at the rolling 7-day sports edge.
Check on 5 Nov 2026 whether Duel still lists 1.51 for Bournemouth in Sparta Prague v Bournemouth; the snapshot is as of 5 Nov 2026, 07:29 UTC.
Marquee games kicking off in the 24 hours from 5 Nov 2026, 07:30 UTC, with the best crypto-sportsbook price on each outcome. Decimal odds, one snapshot. Source: circus.fyi.
| # | Game | League | Kick-off (UTC) | Best home | Best draw | Best away | Books |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Paul v Quentin Halys | ATP Paris Masters | 10:00 | 1.32 · Duel | — | 3.80 · Duel | 66 |
| 2 | Ben Shelton v Arthur Rinderknech | ATP Paris Masters | 11:10 | 1.34 · Duel | — | 3.65 · Duel | 66 |
| 3 | AC Milan v Ferencváros TC | UEFA Europa League | 17:45 | 1.39 · Sportsbet.io | 5.60 · Duel | 9.60 · Sportsbet.io | 66 |
| 4 | Sparta Prague v Bournemouth | UEFA Europa League | 17:45 | 6.80 · Duel | 4.80 · Duel | 1.51 · Duel | 66 |
| 5 | Real Sociedad v Lyon | UEFA Europa League | 17:45 | 1.68 · Shuffle | 4.50 · Duel | 5.00 · Duel | 66 |
| 6 | Baltimore Ravens v Jacksonville Jaguars | NFL | 01:15 | 5.20 · Duel | — | 1.20 · Duel | 66 |
| 7 | Phoenix Suns v Orlando Magic | NBA | 02:10 | 1.88 · Yeet | — | 2.04 · Duel | 63 |
| 8 | Golden State Warriors v Miami Heat | NBA | 03:10 | 1.37 · Duel | — | 3.30 · Duel | 63 |
Tommy Paul v Quentin Halys — ATP Paris Masters, 10:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Tommy Paul | Quentin Halys | Margin |
|---|---|---|---|---|
| 1 | 1.32 | 3.80 | 2.1% | |
| 2 | 1.31 | 3.70 | 3.4% | |
| 3 | 1.32 | 3.55 | 3.9% | |
| 4 | 1.31 | 3.55 | 4.5% | |
| 5 | 1.31 | 3.50 | 4.9% | |
| 6 | 1.29 | 3.65 | 4.9% | |
| 7 | 1.30 | 3.55 | 5.1% | |
| 8 | 1.30 | 3.55 | 5.1% | |
| 9 | 1.30 | 3.55 | 5.1% | |
| 10 | 1.30 | 3.55 | 5.1% | |
| 11 | 1.30 | 3.55 | 5.1% | |
| 12 | 1.30 | 3.55 | 5.1% |
Ben Shelton v Arthur Rinderknech — ATP Paris Masters, 11:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Ben Shelton | Arthur Rinderknech | Margin |
|---|---|---|---|---|
| 1 | 1.34 | 3.65 | 2.0% | |
| 2 | 1.33 | 3.55 | 3.4% | |
| 3 | 1.31 | 3.60 | 4.1% | |
| 4 | 1.31 | 3.50 | 4.9% | |
| 5 | 1.30 | 3.55 | 5.1% | |
| 6 | 1.30 | 3.55 | 5.1% | |
| 7 | 1.30 | 3.55 | 5.1% | |
| 8 | 1.31 | 3.45 | 5.3% | |
| 9 | 1.31 | 3.45 | 5.3% | |
| 10 | 1.31 | 3.45 | 5.3% | |
| 11 | 1.31 | 3.45 | 5.3% | |
| 12 | 1.31 | 3.45 | 5.3% |
AC Milan v Ferencváros TC — UEFA Europa League, 17:45 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | AC Milan | Draw | Ferencváros TC | Margin |
|---|---|---|---|---|---|
| 1 | 1.39 | 5.40 | 9.60 | 0.9% | |
| 2 | 1.37 | 5.60 | 9.00 | 2.0% | |
| 3 | 1.36 | 5.60 | 8.20 | 3.6% | |
| 4 | 1.36 | 5.60 | 8.20 | 3.6% | |
| 5 | 1.36 | 5.60 | 8.20 | 3.6% | |
| 6 | 1.36 | 5.40 | 8.20 | 4.2% | |
| 7 | 1.35 | 5.20 | 8.90 | 4.5% | |
| 8 | 1.35 | 5.20 | 8.40 | 5.2% | |
| 9 | 1.35 | 5.20 | 8.40 | 5.2% | |
| 10 | 1.35 | 5.20 | 8.40 | 5.2% | |
| 11 | 1.35 | 5.20 | 8.40 | 5.2% | |
| 12 | 1.34 | 5.20 | 8.40 | 5.8% |
Sparta Prague v Bournemouth — UEFA Europa League, 17:45 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Sparta Prague | Draw | Bournemouth | Margin |
|---|---|---|---|---|---|
| 1 | 6.80 | 4.80 | 1.51 | 1.8% | |
| 2 | 6.40 | 4.80 | 1.49 | 3.6% | |
| 3 | 6.40 | 4.80 | 1.49 | 3.6% | |
| 4 | 6.40 | 4.80 | 1.49 | 3.6% | |
| 5 | 6.40 | 4.80 | 1.49 | 3.6% | |
| 6 | 6.40 | 4.70 | 1.49 | 4.0% | |
| 7 | 6.30 | 4.55 | 1.49 | 5.0% | |
| 8 | 6.40 | 4.60 | 1.47 | 5.4% | |
| 9 | 6.40 | 4.60 | 1.47 | 5.4% | |
| 10 | 6.40 | 4.60 | 1.47 | 5.4% | |
| 11 | 6.40 | 4.60 | 1.47 | 5.4% | |
| 12 | 6.16 | 4.54 | 1.48 | 5.8% |
Real Sociedad v Lyon — UEFA Europa League, 17:45 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Real Sociedad | Draw | Lyon | Margin |
|---|---|---|---|---|---|
| 1 | 1.67 | 4.50 | 5.00 | 2.1% | |
| 2 | 1.66 | 4.50 | 4.80 | 3.3% | |
| 3 | 1.68 | 4.30 | 4.80 | 3.6% | |
| 4 | 1.68 | 4.30 | 4.80 | 3.6% | |
| 5 | 1.68 | 4.30 | 4.80 | 3.6% | |
| 6 | 1.67 | 4.25 | 4.83 | 4.1% | |
| 7 | 1.68 | 4.20 | 4.80 | 4.2% | |
| 8 | 1.63 | 4.30 | 4.80 | 5.4% | |
| 9 | 1.63 | 4.30 | 4.80 | 5.4% | |
| 10 | 1.63 | 4.30 | 4.80 | 5.4% | |
| 11 | 1.63 | 4.30 | 4.80 | 5.4% | |
| 12 | 1.63 | 4.30 | 4.80 | 5.4% |
Baltimore Ravens v Jacksonville Jaguars — NFL, 01:15 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Baltimore Ravens | Jacksonville Jaguars | Margin |
|---|---|---|---|---|
| 1 | 5.20 | 1.20 | 2.6% | |
| 2 | 5.00 | 1.20 | 3.3% | |
| 3 | 4.90 | 1.20 | 3.7% | |
| 4 | 5.00 | 1.19 | 4.0% | |
| 5 | 4.90 | 1.19 | 4.4% | |
| 6 | 4.90 | 1.19 | 4.4% | |
| 7 | 4.90 | 1.19 | 4.4% | |
| 8 | 4.80 | 1.19 | 4.9% | |
| 9 | 4.80 | 1.18 | 5.6% | |
| 10 | 4.75 | 1.18 | 5.8% | |
| 11 | 4.70 | 1.18 | 6.0% | |
| 12 | 4.70 | 1.18 | 6.0% |
Phoenix Suns v Orlando Magic — NBA, 02:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Phoenix Suns | Orlando Magic | Margin |
|---|---|---|---|---|
| 1 | 1.86 | 2.04 | 2.8% | |
| 2 | 1.86 | 2.04 | 2.8% | |
| 3 | 1.85 | 2.02 | 3.6% | |
| 4 | 1.88 | 1.97 | 4.0% | |
| 5 | 1.87 | 1.98 | 4.0% | |
| 6 | 1.84 | 2.00 | 4.3% | |
| 7 | 1.85 | 1.96 | 5.1% | |
| 8 | 1.82 | 1.99 | 5.2% | |
| 9 | 1.85 | 1.95 | 5.3% | |
| 10 | 1.80 | 1.98 | 6.1% | |
| 11 | 1.84 | 1.93 | 6.2% | |
| 12 | 1.84 | 1.93 | 6.2% |
Golden State Warriors v Miami Heat — NBA, 03:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Golden State Warriors | Miami Heat | Margin |
|---|---|---|---|---|
| 1 | 1.37 | 3.30 | 3.3% | |
| 2 | 1.37 | 3.30 | 3.3% | |
| 3 | 1.37 | 3.30 | 3.3% | |
| 4 | 1.37 | 3.20 | 4.2% | |
| 5 | 1.36 | 3.25 | 4.3% | |
| 6 | 1.37 | 3.15 | 4.7% | |
| 7 | 1.37 | 3.10 | 5.3% | |
| 8 | 1.35 | 3.20 | 5.3% | |
| 9 | 1.35 | 3.10 | 6.3% | |
| 10 | 1.35 | 3.10 | 6.3% | |
| 11 | 1.35 | 3.10 | 6.3% | |
| 12 | 1.35 | 3.10 | 6.3% |