Odds board
Odds board 10 Nov 2026: New York Knicks v Milwaukee Bucks leads 8…
8 top-league games kick off in the next 24 hours across soccer, basketball, tennis; 27 crypto sportsbooks price them, with Duel running the tightest average margin at 2.9%.
- 8Marquee games in the next 24h
- 27Crypto sportsbooks quoting them
- 2.9%Tightest average margin — Duel
- 1.10 / 8.95Best prices — New York Knicks v Milwaukee Bucks
8 top-league games start in the next 24 hours — soccer, basketball, tennis — and 27 crypto sportsbooks have a price on them, per today's live odds board. The most widely priced is New York Knicks v Milwaukee Bucks (NBA, 00:40 UTC), quoted by 69 sportsbooks of every type, 26 of them crypto.
On that game the best home price is 1.10 at Duel and the best away price 8.95 at Cloudbet. Duel builds the smallest margin into its prices at 2.8%; Winna is widest at 8.2%.
Across all 8 games, Duel runs the tightest average margin (2.9% over 8 games) and Winna the widest (8.0%). The rolling 7-day version of that comparison is on the rolling 7-day sports edge. The tables below list every crypto book's price on each game.
Prices are one snapshot taken 10 Nov 2026, 07:29 UTC and move until kick-off; check the live board before the first game at 12:00 UTC.
Marquee games kicking off in the 24 hours from 10 Nov 2026, 07:30 UTC, with the best crypto-sportsbook price on each outcome. Decimal odds, one snapshot. Source: circus.fyi.
| # | Game | League | Kick-off (UTC) | Best home | Best draw | Best away | Books |
|---|---|---|---|---|---|---|---|
| 1 | New York Knicks v Milwaukee Bucks | NBA | 00:40 | 1.10 · Duel | — | 8.95 · Cloudbet | 69 |
| 2 | Philadelphia 76ers v Boston Celtics | NBA | 01:10 | 2.04 · Sportsbet.io | — | 1.92 · Sportsbet.io | 69 |
| 3 | Utah Jazz v Miami Heat | NBA | 02:10 | 4.40 · Duel | — | 1.26 · Cloudbet | 69 |
| 4 | Real Madrid v Paris FC | UEFA Champions League Women | 17:45 | 1.44 · Duel | 5.60 · Duel | 6.40 · Duel | 52 |
| 5 | AS Roma v Servette FC | UEFA Champions League Women | 20:00 | 1.25 · Duel | 6.80 · Duel | 12.00 · Duel | 52 |
| 6 | Inter Milan v Manchester City | UEFA Champions League Women | 20:00 | 6.80 · MetaWin | 6.00 · Duel | 1.41 · Duel | 52 |
| 7 | Marta Kostyuk v Jessica Pegula | WTA Finals | 20:00 | 2.56 · Duel | — | 1.59 · Duel | 30 |
| 8 | Alex Michelsen v Juan Manuel Cerundolo | ATP 250 Stockholm, Sweden | 12:00 | 1.28 · Duel | — | 4.00 · Duel | 29 |
New York Knicks v Milwaukee Bucks — NBA, 00:40 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | New York Knicks | Milwaukee Bucks | Margin |
|---|---|---|---|---|
| 1 | 1.10 | 8.40 | 2.8% | |
| 2 | 1.10 | 8.40 | 2.8% | |
| 3 | 1.09 | 8.40 | 3.6% | |
| 4 | 1.09 | 8.20 | 3.9% | |
| 5 | 1.09 | 8.00 | 4.2% | |
| 6 | 1.07 | 8.95 | 4.6% | |
| 7 | 1.07 | 8.80 | 4.8% | |
| 8 | 1.08 | 7.90 | 5.3% | |
| 9 | 1.08 | 7.80 | 5.4% | |
| 10 | 1.08 | 7.80 | 5.4% | |
| 11 | 1.08 | 7.60 | 5.8% | |
| 12 | 1.08 | 7.60 | 5.8% |
Philadelphia 76ers v Boston Celtics — NBA, 01:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Philadelphia 76ers | Boston Celtics | Margin |
|---|---|---|---|---|
| 1 | 2.04 | 1.92 | 1.1% | |
| 2 | 2.04 | 1.85 | 3.1% | |
| 3 | 2.00 | 1.87 | 3.5% | |
| 4 | 2.00 | 1.87 | 3.5% | |
| 5 | 1.96 | 1.89 | 3.9% | |
| 6 | 2.04 | 1.82 | 4.0% | |
| 7 | 1.99 | 1.86 | 4.0% | |
| 8 | 2.02 | 1.81 | 4.8% | |
| 9 | 2.02 | 1.81 | 4.8% | |
| 10 | 1.97 | 1.84 | 5.1% | |
| 11 | 2.00 | 1.80 | 5.6% | |
| 12 | 1.99 | 1.79 | 6.1% |
Utah Jazz v Miami Heat — NBA, 02:10 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Utah Jazz | Miami Heat | Margin |
|---|---|---|---|---|
| 1 | 4.40 | 1.24 | 3.4% | |
| 2 | 4.40 | 1.24 | 3.4% | |
| 3 | 4.20 | 1.25 | 3.8% | |
| 4 | 4.30 | 1.24 | 3.9% | |
| 5 | 4.30 | 1.24 | 3.9% | |
| 6 | 3.95 | 1.26 | 4.7% | |
| 7 | 3.90 | 1.26 | 5.0% | |
| 8 | 4.20 | 1.23 | 5.1% | |
| 9 | 4.10 | 1.23 | 5.7% | |
| 10 | 4.00 | 1.23 | 6.3% | |
| 11 | 4.00 | 1.23 | 6.3% | |
| 12 | 4.00 | 1.23 | 6.3% |
Real Madrid v Paris FC — UEFA Champions League Women, 17:45 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Real Madrid | Draw | Paris FC | Margin |
|---|---|---|---|---|---|
| 1 | 1.44 | 5.60 | 6.40 | 2.9% | |
| 2 | 1.42 | 5.00 | 6.40 | 6.0% | |
| 3 | 1.41 | 5.00 | 6.20 | 7.1% | |
| 4 | 1.40 | 4.90 | 6.20 | 8.0% | |
| 5 | 1.40 | 4.90 | 6.20 | 8.0% | |
| 6 | 1.40 | 5.00 | 5.80 | 8.7% | |
| 7 | 1.40 | 5.00 | 5.80 | 8.7% | |
| 8 | 1.40 | 5.00 | 5.80 | 8.7% | |
| 9 | 1.40 | 5.00 | 5.80 | 8.7% | |
| 10 | 1.40 | 5.00 | 5.80 | 8.7% | |
| 11 | 1.40 | 5.00 | 5.80 | 8.7% | |
| 12 | 1.40 | 5.00 | 5.80 | 8.7% |
AS Roma v Servette FC — UEFA Champions League Women, 20:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | AS Roma | Draw | Servette FC | Margin |
|---|---|---|---|---|---|
| 1 | 1.25 | 6.80 | 12.00 | 3.0% | |
| 2 | 1.24 | 6.60 | 9.40 | 6.4% | |
| 3 | 1.24 | 6.60 | 9.20 | 6.7% | |
| 4 | 1.23 | 6.40 | 9.00 | 8.0% | |
| 5 | 1.23 | 6.20 | 9.20 | 8.3% | |
| 6 | 1.22 | 6.00 | 10.00 | 8.6% | |
| 7 | 1.22 | 6.00 | 10.00 | 8.6% | |
| 8 | 1.22 | 6.00 | 10.00 | 8.6% | |
| 9 | 1.22 | 6.00 | 10.00 | 8.6% | |
| 10 | 1.22 | 6.00 | 10.00 | 8.6% | |
| 11 | 1.22 | 6.00 | 10.00 | 8.6% | |
| 12 | 1.22 | 6.00 | 10.00 | 8.6% |
Inter Milan v Manchester City — UEFA Champions League Women, 20:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Inter Milan | Draw | Manchester City | Margin |
|---|---|---|---|---|---|
| 1 | 6.40 | 6.00 | 1.41 | 3.2% | |
| 2 | 6.80 | 5.40 | 1.38 | 5.7% | |
| 3 | 6.60 | 5.20 | 1.37 | 7.4% | |
| 4 | 6.60 | 5.20 | 1.36 | 7.9% | |
| 5 | 6.60 | 5.00 | 1.37 | 8.1% | |
| 6 | 6.60 | 5.20 | 1.35 | 8.5% | |
| 7 | 6.20 | 5.30 | 1.36 | 8.5% | |
| 8 | 5.80 | 5.60 | 1.36 | 8.6% | |
| 9 | 5.80 | 5.60 | 1.36 | 8.6% | |
| 10 | 5.80 | 5.60 | 1.36 | 8.6% | |
| 11 | 5.80 | 5.60 | 1.36 | 8.6% | |
| 12 | 5.80 | 5.60 | 1.36 | 8.6% |
Marta Kostyuk v Jessica Pegula — WTA Finals, 20:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Marta Kostyuk | Jessica Pegula | Margin |
|---|---|---|---|---|
| 1 | 2.56 | 1.59 | 2.0% | |
| 2 | 2.52 | 1.57 | 3.4% | |
| 3 | 2.43 | 1.57 | 4.8% | |
| 4 | 2.43 | 1.57 | 4.8% | |
| 5 | 2.52 | 1.53 | 5.0% | |
| 6 | 2.46 | 1.55 | 5.2% | |
| 7 | 2.46 | 1.55 | 5.2% | |
| 8 | 2.46 | 1.55 | 5.2% | |
| 9 | 2.46 | 1.55 | 5.2% | |
| 10 | 2.46 | 1.55 | 5.2% | |
| 11 | 2.46 | 1.55 | 5.2% | |
| 12 | 2.46 | 1.55 | 5.2% |
Alex Michelsen v Juan Manuel Cerundolo — ATP 250 Stockholm, Sweden, 12:00 UTC. Crypto sportsbooks sorted by market margin (lower is better for the bettor).
| # | Sportsbook | Alex Michelsen | Juan Manuel Cerundolo | Margin |
|---|---|---|---|---|
| 1 | 1.28 | 4.00 | 3.1% | |
| 2 | 1.28 | 3.75 | 4.8% | |
| 3 | 1.27 | 3.80 | 5.1% | |
| 4 | 1.27 | 3.80 | 5.1% | |
| 5 | 1.27 | 3.75 | 5.4% | |
| 6 | 1.27 | 3.75 | 5.4% | |
| 7 | 1.24 | 4.00 | 5.6% | |
| 8 | 1.25 | 3.75 | 6.7% | |
| 9 | 1.25 | 3.75 | 6.7% | |
| 10 | 1.25 | 3.75 | 6.7% | |
| 11 | 1.25 | 3.75 | 6.7% | |
| 12 | 1.25 | 3.75 | 6.7% |