Sportsbook edge
Crypto sportsbook margins this week: Duel tightest at 2.96%
Across 28 crypto sportsbooks, Duel held the tightest lines while Jack showed the widest margins during 7 days to 28 Oct 2026. No book registered a mover.
Published · Period 22 Oct 2026 – 28 Oct 2026 · Duel, Sportsbet, 1win
- 2.96%Tightest 7d edge — Duel↓ +0.13pp vs 30d
- 5.67%Average across crypto books
- 28Crypto sportsbooks ranked
- 0Moved ≥0.5pp vs 30d
Duel held the sharpest lines in this week's ranking, according to this week's sportsbook edge ranking. The percentage is the bookmaker edge—the share of even-odds wagers the book keeps. No book registered a mover.
Duel sits only slightly wider than its 30-day figure of 2.83%, per Duel's deposit history. The market average over the seven-day window was 5.67%.
Sportsbet.io was next at 4.33%, followed by 1win at 4.46%. No exchanges appear in the ranking, and methods for measuring margins are explained in the rolling 7-day sports edge. The data are as of 29 Oct 2026, 09:00 UTC.
Check on Monday 2 Nov 2026 whether Jack remains at 6.70%.
Crypto sportsbooks by rolling 7-day sharpest-line edge, to 28 Oct 2026. Lower is better for the bettor. Source: circus.fyi.
| # | Sportsbook | Edge 7d | Edge 30d | Change | Keeps per $100 at evens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.96% | 2.83% | +0.13pp | ~$2.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4.33% | 4.31% | +0.02pp | ~$4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4.46% | 4.40% | +0.06pp | ~$4.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4.50% | 4.53% | -0.03pp | ~$4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4.84% | 4.79% | +0.05pp | ~$4.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4.99% | 5.02% | -0.03pp | ~$4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5.19% | 5.05% | +0.14pp | ~$5.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5.23% | 5.22% | +0.01pp | ~$5.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5.42% | 5.63% | -0.21pp | ~$5.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5.72% | 5.70% | +0.02pp | ~$5.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5.77% | 5.77% | +0.00pp | ~$5.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5.94% | 6.11% | -0.17pp | ~$5.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5.98% | 5.98% | +0.00pp | ~$5.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6.02% | 5.96% | +0.06pp | ~$6.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 6.06% | 6.06% | +0.00pp | ~$6.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show all 28 rows
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||